Team | G | S | B | total |
---|---|---|---|---|
Viet Nam | 205 | 125 | 116 | 446 |
Thailand | 92 | 103 | 137 | 332 |
Indonesia | 69 | 91 | 81 | 241 |
Philippines | 52 | 70 | 105 | 227 |
Singapore | 47 | 46 | 73 | 166 |
Malaysia | 39 | 45 | 90 | 174 |
Myanmar | 9 | 18 | 35 | 62 |
Cambodia | 9 | 13 | 41 | 63 |
Laos | 2 | 7 | 33 | 42 |
Brunei | 1 | 1 | 1 | 3 |
Timor-Leste | 0 | 3 | 2 | 5 |
Source: Vietnam News Agency via ANN |